Knowledge Technology: Difference between revisions
An Avatar.Global Resource
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<h1 class="customtitle">{{FULLPAGENAME}}</h1> | <h1 class="customtitle">{{FULLPAGENAME}}</h1> | ||
<blockquote class="definition"> | <blockquote class="definition"> | ||
''Knowledge Technology''' is | '''Knowledge Technology''' "is the technology that converts data into information and information into knowledge to create innovative and valuable ideas."<ref>Nakamori, Yoshiteru. ''Knowledge Technology: Converting Data and Information into Valuable Ideas''. Springer, 2021. </ref> Knowledge Technology refers to the specific digital, computational, and methodological tools, platforms, and infrastructures used to create, organize, disseminate, and evolve a Knowledge System. Knowledge Technologies operationalize the theoretical architectures of Semantic Webs, Memex systems, and Symbiotic Knowledge Systems into concrete, accessible, open and (most importantly) scalable implementations. | ||
</blockquote> | </blockquote> | ||
| Line 11: | Line 11: | ||
[[SpiritWiki]] > {{#ask:[[Is a key term::SpiritWiki]]|format=ol|sort=Has sort SW}} | [[SpiritWiki]] > {{#ask:[[Is a key term::SpiritWiki]]|format=ol|sort=Has sort SW}} | ||
===Elements=== | ===Key Elements=== | ||
[[Knowledge Technology]] > {{#ask:[[Is a key term::Knowledge Technology]]|format=ul}} | [[Knowledge Technology]] > {{#ask:[[Is a key term::Knowledge Technology]]|format=ul}} | ||
| Line 24: | Line 24: | ||
===Non-LP Related Terms=== | ===Non-LP Related Terms=== | ||
[Knowledge Technology]] > {{#ask:[[Is a related term::KKnowledge Technology]]}} | [[Knowledge Technology]] > {{#ask:[[Is a related term::KKnowledge Technology]]}} | ||
==Notes== | |||
''Information Technology'' is the hardware (computers, network interfaces) and software) that coverts data into information.<ref>Nakamori, Yoshiteru. ''Knowledge Technology: Converting Data and Information into Valuable Ideas''. Springer, 2021.</ref> Information technology (a computer) converts the binary data that comprises the text of this page into readable information. | |||
''Knowledge Technology'' is "technology that converts information into knowledge, and accumulates, manages, and utilizes is."<ref>Nakamori, Yoshiteru. ''Knowledge Technology: Converting Data and Information into Valuable Ideas''. Springer, 2021.</ref> The MediaWiki software converts the information contained in this page into a form that allows for the creation and presentation of knowledge. The creation and presentation of knowledge allows for the creation and validation of ideas. | |||
While a [[Knowledge System]] defines the ''architectural principles'' for organizing and validating information, [[Knowledge Technology]] comprises the ''actual tools and infrastructures'' that instantiate those principles. Knowledge Technology makes the abstract architecture concrete and operational. | |||
=== Key Elements === | |||
'''Element: Foundational Platforms''' | |||
* MediaWiki core software providing collaborative editing and version control | |||
* Semantic MediaWiki extensions enabling dynamic semantic linking and structured queries | |||
* GitHub repositories for code, documentation, and distributed development | |||
'''Element: Computational Intelligence''' | |||
* AI/ML systems for content generation, analysis, and synthesis (e.g, [[Pathfinder AI]]) | |||
* Natural language processing for semantic analysis and relationship mapping | |||
* Automated quality assurance and consistency checking | |||
'''Element: Network Infrastructure''' | |||
* Web servers, databases, and cloud architecture ensuring accessibility and scalability | |||
* CDN and caching systems for planetary-scale distribution | |||
* API endpoints enabling machine-readable access and symbiotic interaction | |||
'''Element: Human Interface Systems''' | |||
* Visual editors and templates standardizing content creation | |||
* Navigation systems (concept maps, category structures, search functionalities) | |||
* Accessibility features ensuring inclusive access across diverse human capabilities | |||
'''Element: Governance & Integrity Systems''' | |||
* Editorial workflows and verification processes | |||
* Ethical constraints and alignment mechanisms | |||
* Transparency systems (edit histories, attribution, citation requirements) | |||
{{template:endstuff}} | {{template:endstuff}} | ||
[[category:terms]] | [[category:terms]] | ||
Latest revision as of 01:18, 9 January 2026
Knowledge Technology
Knowledge Technology "is the technology that converts data into information and information into knowledge to create innovative and valuable ideas."[1] Knowledge Technology refers to the specific digital, computational, and methodological tools, platforms, and infrastructures used to create, organize, disseminate, and evolve a Knowledge System. Knowledge Technologies operationalize the theoretical architectures of Semantic Webs, Memex systems, and Symbiotic Knowledge Systems into concrete, accessible, open and (most importantly) scalable implementations.
Concept Map
Key Terms
- Knowledge System
- Knowledge Technology
- Knowledge Steward
- Consciousness-Potential System
- Comprehensive Framework
- Symbiotic Knowledge System
- Statement of Co-Creation and Planetary Collaboration
- Dialog
Key Elements
Syncretic Terms
Related LP Terms
Non-LP Related Terms
Notes
Information Technology is the hardware (computers, network interfaces) and software) that coverts data into information.[2] Information technology (a computer) converts the binary data that comprises the text of this page into readable information.
Knowledge Technology is "technology that converts information into knowledge, and accumulates, manages, and utilizes is."[3] The MediaWiki software converts the information contained in this page into a form that allows for the creation and presentation of knowledge. The creation and presentation of knowledge allows for the creation and validation of ideas.
While a Knowledge System defines the architectural principles for organizing and validating information, Knowledge Technology comprises the actual tools and infrastructures that instantiate those principles. Knowledge Technology makes the abstract architecture concrete and operational.
Key Elements
Element: Foundational Platforms
- MediaWiki core software providing collaborative editing and version control
- Semantic MediaWiki extensions enabling dynamic semantic linking and structured queries
- GitHub repositories for code, documentation, and distributed development
Element: Computational Intelligence
- AI/ML systems for content generation, analysis, and synthesis (e.g, Pathfinder AI)
- Natural language processing for semantic analysis and relationship mapping
- Automated quality assurance and consistency checking
Element: Network Infrastructure
- Web servers, databases, and cloud architecture ensuring accessibility and scalability
- CDN and caching systems for planetary-scale distribution
- API endpoints enabling machine-readable access and symbiotic interaction
Element: Human Interface Systems
- Visual editors and templates standardizing content creation
- Navigation systems (concept maps, category structures, search functionalities)
- Accessibility features ensuring inclusive access across diverse human capabilities
Element: Governance & Integrity Systems
- Editorial workflows and verification processes
- Ethical constraints and alignment mechanisms
- Transparency systems (edit histories, attribution, citation requirements)
Citation and Legal
Treat the SpiritWiki as an open-access online monograph or structured textbook. You may freely use information in the SpiritWiki; however, attribution, citation, and/or direct linking are ethically required.
Footnotes
- ↑ Nakamori, Yoshiteru. Knowledge Technology: Converting Data and Information into Valuable Ideas. Springer, 2021.
- ↑ Nakamori, Yoshiteru. Knowledge Technology: Converting Data and Information into Valuable Ideas. Springer, 2021.
- ↑ Nakamori, Yoshiteru. Knowledge Technology: Converting Data and Information into Valuable Ideas. Springer, 2021.
