New pages
6 June 2026
- 17:1517:15, 6 June 2026 Richard Bucke (hist | edit) [3,064 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition"> '''Richare Bucke''' was </blockquote> ==Concept Map== ===Key Figures=== Human Development > {{#ask:Is a key figure::Human Development|format=ul}} ==Notes== ==Quotes== '''Bucke's connection experience.''' <blockquote> It was in the early spring, at the beginning of his thirty-sixth year. He and two friends had spent the evening reading Wordsworth, Shelley, Keats, Br...")
3 June 2026
- 14:4314:43, 3 June 2026 Rocket Scientists' Guide to Religion (hist | edit) [510 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition"> The '''Rocket Scientists' Guide to Religion''' (RSGME) is comning soon... ==Concept Map== Regime of Accumulation > {{#ask:Is a key term::Regime of Accumulation|format=ul}} ==LP Rocket Guides== Rocket Guides > {{#ask:Is a::Rocket Guide|format=ul}} ==Notes== {{courses}} {{endstuff}} category:terms category:lightningpath Is a key term::Regime of Accumu...")
31 May 2026
- 04:1304:13, 31 May 2026 Classification Struggle (hist | edit) [9,369 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition"> A '''Classification Struggle''' hierarchical systems and elite control. </blockquote> ==Concept Map== Pierre Bourdieu > {{#ask:Is a term::Bourdieu}} ===Key Terms=== Regime of Accumulation > {{#ask:Is a key term::Regime of Accumulation|format=ul}} Mode of Reproduction > {{#ask:Is a key term::Mode of Reproduction|format=ul}} Classification Struggle >...")
27 May 2026
- 15:1815:18, 27 May 2026 Critical Components of Human Development (hist | edit) [1,767 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">The The '''Critical Components of Human Development''' are the core elements necessary for the full realization of full Human Potential (a combination of full actuation of Individual Potential and Species Potential). These components—Healing, Alignment, Connection, Empowerment, Integration, Perfection, and Transformation—provide a structured roadmap for reversing the...")
- 14:4614:46, 27 May 2026 Lightning Path Framework (hist | edit) [847 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition"> A '''Lightning Path Framework''' is a </blockquote> ==Concept Map== ===Key Terms=== Lightning Path > {{#ask:Is a key term::Lightning Path|format=ul}} ===Lightning Path Frameworks=== Lightning Path Frameworks > {{#ask:Is an::LP Framework|format=ul}} ===Related LP Terms=== Lightning Path Framework > {{#ask:Is a related LP term::Lightning Path Framework|...")
13 May 2026
- 19:2819:28, 13 May 2026 Productive Structure (hist | edit) [1,051 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">'''Productive Structures''' are the institutional structures that facilitate economic exchange (i.e., that make an Economy possible). </blockquote> ==Concept Map== World System > {{#ask:Is a key term::World System|format=ul}} Institutional Structures > {{#ask:Is a key term::Institutional Structure|format=ul}} {{#ask:Is a component of::Institutional Structu...")
- 19:2719:27, 13 May 2026 Administrative Structure (hist | edit) [1,531 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">'''Administrative Structures''' are the Institutional Structures that facilitate administration of the various institutions of a society. </blockquote> ==Concept Map== World System > {{#ask:Is a key term::World System|format=ul}} Institutional Structures > {{#ask:Is a key term::Institutional Structure|format=ul}} {{#ask:Is a component of::Institutional Stru...")
- 19:2119:21, 13 May 2026 Educational Structure (hist | edit) [1,055 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">'''Educational Structures''' are the institutional structures that facilitate education of children and adults. </blockquote> ==Concept Map== World System > {{#ask:Is a key term::World System|format=ul}} Institutional Structures > {{#ask:Is a key term::Institutional Structure|format=ul}} {{#ask:Is a component of::Institutional Structure|format=ul|sort=Has sor...")
- 19:1719:17, 13 May 2026 Economic Structure (hist | edit) [1,052 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">'''Economic Structures''' are the institutional structures that facilitate economic exchange (i.e., that make an Economy possible). </blockquote> ==Concept Map== World System > {{#ask:Is a key term::World System|format=ul}} Institutional Structures > {{#ask:Is a key term::Institutional Structure|format=ul}} {{#ask:Is a component of::Institutional Structure...")
- 19:1619:16, 13 May 2026 Communication Structure (hist | edit) [1,355 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">'''Communication Structures''' are the institutional structures that facilitate various forms of communication between institutions and individuals.</blockquote> ==Concept Map== World System > {{#ask:Is a key term::World System|format=ul}} Institutional Structures > {{#ask:Is a key term::Institutional Structure|format=ul}} {{#ask:Is a component of::Institutiona...")
- 19:0419:04, 13 May 2026 Institutional Structure (hist | edit) [1,059 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">The Institutional Structure of a society or planet consists of the more or less integrated economic, financial, productive, educational, administrative, financial, and communication structures/systems. </blockquote> ==Concept Map== World System > {{#ask:Is a key term::World System|format=ul}} Institutional Structure > {{#ask:Is a key term::Institutional Structu...")
7 May 2026
- 15:5115:51, 7 May 2026 Two-Eyed Seeing (hist | edit) [3,220 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition"> **Two-Eyed Seeing** is a guiding principle for co-learning and knowledge integration brought forward by Mi'kmaw Elder Albert Marshall in 2004. It refers to learning to see from one eye with the strengths of Indigenous knowledges and ways of knowing, and from the other eye with the strengths of Western/mainstream knowledges and ways of knowing, and to using both these eyes together,...") Tag: Visual edit: Switched
2 May 2026
- 14:3714:37, 2 May 2026 Trail Blazer (hist | edit) [4,657 bytes] Michael (talk | contribs) (Created page with "{{navmenu}}<h1 class="customtitle">{{FULLPAGENAME}}</h1><blockquote class="definition"> A '''Trail Blazer''' is a Knowledge Worker who creates, curates, and maintains associative pathways—"trails"—through complex information environments, enabling others to navigate humanity's collective intellectual record with clarity and purpose. ==Concept Map== ===Key Terms=== Epistemic Infrastructure {{#ask:Is a key term::Epistemic Infrastructure|format=ul|has sort...")
1 May 2026
- 13:0213:02, 1 May 2026 Boundary Object (hist | edit) [10,350 bytes] Michael (talk | contribs) (Created page with "{{navmenu}}<h1 class="customtitle">{{FULLPAGENAME}}</h1><blockquote class="definition">A '''Boundary Object''' is an object, concept, or practice that inhabits multiple intersecting social worlds simultaneously. It is plastic enough to adapt to the local needs, constraints, and interpretive frameworks of each world, yet robust enough to maintain a common identity across them.<ref>Star, Susan Leigh, and James R. Griesemer. “Institutional Ecology, ‘Translations’ and...")
29 April 2026
- 16:4116:41, 29 April 2026 Knowledge Gardening (hist | edit) [4,052 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">A '''Knowledge Gardening''' is </blockquote> ==Concept Map== ===Jack Park Terms=== {{#ask:Is a term::Jack Park|format=ul}} ===Related LP Terms=== Knowledge Gardening > {{#ask:Is a related LP term::Knowledge Gardening}} ===Non-LP Related Terms=== Jack Park > {{#ask:Is a related term::Knowledge Gardening}} ==Notes== {{endstuff}} category:terms Is a t...")
- 16:4016:40, 29 April 2026 Topic Map (hist | edit) [453 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">A '''Topic Map''' is </blockquote> ==Concept Map== ===Jack Park Terms=== {{#ask:Is a term::Jack Park|format=ul}} ===Related LP Terms=== Topic Map > {{#ask:Is a related LP term::Topic Map}} ===Non-LP Related Terms=== Jack Park > {{#ask:Is a related term::Topic Map}} ==Notes== {{endstuff}} category:terms ")
- 16:3716:37, 29 April 2026 Jack Park (hist | edit) [2,779 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">'''Jack Park''' is a computer scientist, knowledge architect, and pioneer in subject-centric knowledge representation. He is best known as a founding member of the XTM (Topic Maps in XML) authoring group and as co-editor and co-author of ''XML Topic Maps: Creating and Using Topic Maps for the Web'' (Addison-Wesley, 2003). Park's work spans artificial intelligence, collective intellig...")
- 16:3016:30, 29 April 2026 Douglas Engelbart (hist | edit) [544 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">'''Douglas Engelbart'''... </blockquote> ==Key Figures== SpiritWiki > {{#ask:Is a key figure::SpiritWiki}} ==Related LP Terms== Douglas Engelbart > {{#ask:Is a related LP term::Douglas Engelbart}} ==Non-LP Related Terms== Douglas Engelbart > {{#ask:Is a related term::Douglas Engelbart}} ==Notes== {{endstuff}} category:terms [[category:Key Figures]...")
- 16:0016:00, 29 April 2026 Connective (hist | edit) [3,377 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">'''Connective''' is a modality of direct, experiential insight arising from the apprehension of fundamental unity, interdependence, or Connection beyond the boundaries of isolated individual consciousness. It refers to knowledge claims, awareness states, or phenomenological evidence that emerge from the direct experience of ontological interconnectedness rather than from discurs...")
- 15:3215:32, 29 April 2026 Knowledge Validation (hist | edit) [2,914 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">'''Knowledge Validation''' is the structured process by which knowledge claims are verified, legitimized, and authenticated within a Knowledge Ecosystem. It encompasses the logical, empirical, experiential, and ethical criteria and procedures used to assess the reliability, accuracy, and significance of information and insight. In the Lightning Path framework, Knowledge Validatio...")
25 April 2026
- 16:3316:33, 25 April 2026 Old Energy Archetype System (hist | edit) [951 bytes] Michael (talk | contribs) (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition"> An '''Old Energy Archetype System''' </blockquote> ==Concept Map== ===Key Terms=== Epistemic Infrastructure {{#ask:Is a key term::Epistemic Infrastructure|format=ul|has sort EI|order=asc}} Archetype System {{#ask:Is a key term::Archetype System}} Old Energy Archetype System {{#ask:Is a key term::Old Energy Archetype System}} ===Syncretic Terms=== Ol...")
