Merkaba: Difference between revisions
From The SpiritWiki
mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:merkaba.gif|right|thumb| | [[File:merkaba.gif|right|thumb|]] | ||
'''Merkaba''' (literally chariot of God) is a graphical representation of a fully activated [[Energy System]]. | <blockquote class="definition"> | ||
'''Merkaba''' (literally chariot of God) is a graphical representation of a fully activated [[Energy System]]. </blockquote> | |||
==Notes== | ==Notes== | ||
The | The two interlaced tetrahedrons each represent a portion of the activated energy system. The top pointing tetrahedron represents the three higher chakras ([[Crown Chakra|crown]], [[Third Eye Chakra|third eye]], and [[Voice Chakra|voice]]) while the lower pointing tetrahedron represents the three lower chakras ([[Solar Chakra|solar]], [[Sacral Chakra|sacral]], and [[Root Chakra|root]]). The [[Heart Chakra]] sits in the middle and balances/helps direct the energies that flow from the upper and lower chakras. | ||
{{endstuff}} | |||
{{ | |||
[[category:terms]] | [[category:terms]] | ||
[[ | [[Is a related term::Physical Unit| ]] | ||
[[ | [[Is a related term::Chakras| ]] | ||
[[Is a related term::Charka Alignment| ]] |
Latest revision as of 23:43, 21 December 2022
Merkaba (literally chariot of God) is a graphical representation of a fully activated Energy System.
Notes
The two interlaced tetrahedrons each represent a portion of the activated energy system. The top pointing tetrahedron represents the three higher chakras (crown, third eye, and voice) while the lower pointing tetrahedron represents the three lower chakras (solar, sacral, and root). The Heart Chakra sits in the middle and balances/helps direct the energies that flow from the upper and lower chakras.
Footnotes