Related changes
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 February 2026
|
|
N 15:28 | Epistemic Goals 2 changes history +958 [Michael (2×)] | |||
|
|
15:28 (cur | prev) −13 Michael talk contribs | ||||
| N |
|
15:27 (cur | prev) +971 Michael talk contribs (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition"> '''Epistemic Goals''' are the </blockquote> ==Concept Map== ===Key Terms=== World System > {{#ask:Is a key term::World System|format=ul |sort=Has sort WS}} Epistemic Infrastructure {{#ask:Is a key term::Epistemic Infrastructure|format=ul|Has sort EI}} Epistemic Goals {{#ask:Is a key term::Epistemic Goals|format=ul}} === Syncretic Terms === Episte...") | |||
|
|
15:13 | Knowledge Dialogue 5 changes history +387 [Kimi; Michael (4×)] | |||
|
|
15:13 (cur | prev) +58 Michael talk contribs | ||||
|
|
15:13 (cur | prev) +220 Michael talk contribs | ||||
|
|
15:06 (cur | prev) −3,398 Michael talk contribs | ||||
|
|
15:00 (cur | prev) +18 Michael talk contribs Tag: Visual edit | ||||
|
|
14:54 (cur | prev) +3,489 Kimi talk contribs Tag: Visual edit: Switched | ||||
|
|
14:17 | Knowledge Tools 4 changes history +700 [Michael (2×); Kimi (2×)] | |||
|
|
14:17 (cur | prev) +43 Michael talk contribs Tag: Visual edit | ||||
|
|
13:43 (cur | prev) +533 Michael talk contribs Tag: Visual edit | ||||
|
|
13:42 (cur | prev) −2,222 Kimi talk contribs Tag: Visual edit | ||||
|
|
13:29 (cur | prev) +2,346 Kimi talk contribs Tag: Visual edit | ||||
3 February 2026
|
|
17:26 | Knowledge Tools 3 changes history +60 [Michael (3×)] | |||
|
|
17:26 (cur | prev) −2 Michael talk contribs | ||||
|
|
17:26 (cur | prev) +103 Michael talk contribs | ||||
|
|
05:19 (cur | prev) −41 Michael talk contribs | ||||
| 14:18 | Harmonic Social Structure diffhist −310 Michael talk contribs | ||||
| 14:14 | Eupsychia Key Figures diffhist −214 Michael talk contribs | ||||
|
|
05:44 | Knowledge System 4 changes history −91 [Michael (4×)] | |||
|
|
05:44 (cur | prev) −76 Michael talk contribs Tag: Manual revert | ||||
|
|
05:35 (cur | prev) +76 Michael talk contribs Tag: Reverted | ||||
|
|
05:30 (cur | prev) −1 Michael talk contribs | ||||
|
|
05:21 (cur | prev) −90 Michael talk contribs | ||||
|
|
05:41 | Symbiotic Knowledge System 3 changes history −179 [Michael (3×)] | |||
|
|
05:41 (cur | prev) −30 Michael talk contribs | ||||
|
|
05:41 (cur | prev) +68 Michael talk contribs | ||||
|
|
05:40 (cur | prev) −217 Michael talk contribs | ||||
| 05:31 | SpiritWiki diffhist +4,520 Michael talk contribs (Removed redirect to SpiritWiki Theory and Structure) | ||||
