Related changes
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 February 2026
| 15:52 | Human Potential diffhist +73 Michael talk contribs | ||||
|
|
15:40 | Good Society 2 changes history −132 [Michael (2×)] | |||
|
|
15:40 (cur | prev) −93 Michael talk contribs | ||||
|
|
15:38 (cur | prev) −39 Michael talk contribs | ||||
| 15:35 | Eupsychian Psychology diffhist +252 Michael talk contribs | ||||
| 15:29 | Human Motivation diffhist +2,609 Michael talk contribs | ||||
| 15:21 | Eupsychia diffhist +233 Michael talk contribs | ||||
| 04:58 | Normalcy diffhist −29 Michael talk contribs | ||||
| 04:58 | Human Development diffhist +501 Michael talk contribs | ||||
20 February 2026
|
|
04:18 | Good Society 2 changes history +974 [Michael (2×)] | |||
|
|
04:18 (cur | prev) +176 Michael talk contribs | ||||
|
|
04:17 (cur | prev) +798 Michael talk contribs Tag: Visual edit | ||||
16 February 2026
|
|
18:16 | Human Motivation 2 changes history −28 [Michael (2×)] | |||
|
|
18:16 (cur | prev) −79 Michael talk contribs | ||||
|
|
18:10 (cur | prev) +51 Michael talk contribs | ||||
| 17:31 | Human Potential diffhist +591 Michael talk contribs | ||||
|
|
17:14 | Eupsychia 2 changes history +502 [Michael (2×)] | |||
|
|
17:14 (cur | prev) +506 Michael talk contribs Tag: Visual edit | ||||
|
|
14:18 (cur | prev) −4 Michael talk contribs Tag: Visual edit | ||||
|
|
14:55 | Seven Essential Needs 4 changes history −146 [Michael (4×)] | |||
|
|
14:55 (cur | prev) +2 Michael talk contribs | ||||
|
|
14:55 (cur | prev) −244 Michael talk contribs | ||||
|
|
14:45 (cur | prev) +106 Michael talk contribs | ||||
|
|
14:43 (cur | prev) −10 Michael talk contribs Tag: Visual edit | ||||
