Water Glass Visualization: Difference between revisions
From The SpiritWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{template:connectionnav}} | {{template:connectionnav}} | ||
<blockquote class="definition">'''The Water Glass Visualization''' is used to initiate the processes of re-[[Connection]]. The visualization shows water (i.e. [[Consciousness]]) filling the glass (i.e. the [[Physical Unit]]. To use this visualization to initiate Connection, simply visualize your body as the glass and water dropping down through the top of your brain to fill up the glass with Consciousness. | <blockquote class="definition">'''The Water Glass Visualization''' is used to initiate the processes of re-[[Connection]]. The visualization shows water (i.e. [[Consciousness]]) filling the glass (i.e. the [[Physical Unit]]. To use this visualization to initiate Connection, simply visualize your body as the glass and consciousness as the water dropping down through the top of your brain to fill up the glass with Consciousness. | ||
</blockquote> | </blockquote> | ||
<embedvideo urlargs="rel=0&loop=1" alignment="center" dimensions="320" service="youtube">https://www.youtube.com/watch?v=D_5oZV4CuIE</embedvideo> | <embedvideo urlargs="rel=0&loop=1" alignment="center" dimensions="320" service="youtube">https://www.youtube.com/watch?v=D_5oZV4CuIE</embedvideo> | ||
==Related Terms== | |||
{{#ask:[[Is a related term::Water Glass Visualization]]}} | |||
==Further Reading== | ==Further Reading== | ||
Line 20: | Line 24: | ||
[[category:GA]] | [[category:GA]] | ||
[[category:bookone]] | [[category:bookone]] | ||
[[category:bookthree]][[Is a related term:: | [[category:bookthree]][[Is a related term::Visualization| ]][[Is a related term::Water Glass Metaphor| ]][[Is a related term::Connection| ]][[Is a related term::The Work| ]] |
Revision as of 18:46, 6 Ocak 2020
- Connection
- Connection Framework
- Connection Practice
- Connection Appliance
- Connection Supplement
- Connection Manual
- Connection Event
- Connection Outcome
- Connection Pathology
The Water Glass Visualization is used to initiate the processes of re-Connection. The visualization shows water (i.e. Consciousness) filling the glass (i.e. the Physical Unit. To use this visualization to initiate Connection, simply visualize your body as the glass and consciousness as the water dropping down through the top of your brain to fill up the glass with Consciousness.
<embedvideo urlargs="rel=0&loop=1" alignment="center" dimensions="320" service="youtube">https://www.youtube.com/watch?v=D_5oZV4CuIE</embedvideo>
Related Terms
Further Reading
Sharp, Michael (GA). The Great Awakening: Concepts and Techniques for Successful Spiritual Practice.
Footnotes