Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
31 August 2026
| m 13:16 | Relations of Reproduction diffhist +1,408 Michael talk contribs | ||||
|
|
m 12:47 | Religion 2 changes history +714 [Michael (2×)] | |||
| m |
|
12:47 (cur | prev) −343 Michael talk contribs Tag: Visual edit | |||
| m |
|
12:21 (cur | prev) +1,057 Michael talk contribs Tag: Visual edit | |||
| m 12:44 | Means of Reproduction diffhist +1,235 Michael talk contribs | ||||
|
|
m 12:42 | Mechanisms of Reproduction 2 changes history +1,097 [Michael (2×)] | |||
| m |
|
12:42 (cur | prev) +12 Michael talk contribs Tag: Visual edit | |||
| m |
|
12:39 (cur | prev) +1,085 Michael talk contribs Tag: Visual edit | |||
| m 12:34 | Mode of Reproduction diffhist +9 Michael talk contribs | ||||
| m 12:25 | Institution diffhist +118 Michael talk contribs | ||||
30 August 2026
|
|
m 19:06 | Master Narrative 2 changes history +187 [Michael (2×)] | |||
| m |
|
19:06 (cur | prev) +92 Michael talk contribs Tag: Visual edit | |||
| m |
|
18:41 (cur | prev) +95 Michael talk contribs Tag: Visual edit | |||
|
|
N 14:46 | Growth Force 4 changes history +11,308 [Michael (4×)] | |||
| m |
|
14:46 (cur | prev) +51 Michael talk contribs | |||
| m |
|
14:45 (cur | prev) +9,314 Michael talk contribs | |||
| m |
|
14:39 (cur | prev) +1,116 Michael talk contribs Tag: Visual edit: Switched | |||
| N |
|
14:23 (cur | prev) +827 Michael talk contribs (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition"> The '''Growth Force''' </blockquote> == Concept Map == === Key Terms=== Eupsychia > {{#ask:Is a key term::Eupsychia |format=ul}} Eupsychian Theory > {{#ask:Is a key term::Eupsychian Theory |format=ul}} Human Development > {{#ask:Is a key term::Human Development|format=ul}} Horticultural Model > {{#ask:Is a key term::Horticultural Model}} ===Sy...") | |||
| m 14:09 | Repair Mode diffhist +24 Michael talk contribs | ||||
| m 14:09 | Deficit Mode diffhist +40 Michael talk contribs | ||||
| m 13:30 | Means of Accumulation diffhist −4 Michael talk contribs | ||||
| m 13:27 | Mechanisms of Production diffhist +1,723 Michael talk contribs | ||||
|
|
m 13:22 | Means of Production 2 changes history +1,443 [Michael (2×)] | |||
| m |
|
13:22 (cur | prev) 0 Michael talk contribs | |||
| m |
|
13:19 (cur | prev) +1,443 Michael talk contribs | |||
| m 13:22 | Relations of Production diffhist +1,667 Michael talk contribs | ||||
|
|
m 13:16 | Regime of Accumulation 3 changes history +299 [Michael (3×)] | |||
| m |
|
13:16 (cur | prev) +314 Michael talk contribs | |||
| m |
|
13:13 (cur | prev) +60 Michael talk contribs Tag: Visual edit | |||
| m |
|
13:10 (cur | prev) −75 Michael talk contribs Tag: Visual edit | |||
| 13:13 | Upload log Michael talk contribs uploaded File:Means, Methods, and Relations.png | ||||
| N 12:56 | Defence Mode diffhist +26 Michael talk contribs (Redirected page to Defense Mode) | ||||
|
|
m 12:14 | Connection 4 changes history +1,760 [Michael (4×)] | |||
| m |
|
12:14 (cur | prev) +29 Michael talk contribs Tag: Visual edit: Switched | |||
| m |
|
12:10 (cur | prev) +77 Michael talk contribs Tag: Visual edit | |||
| m |
|
12:09 (cur | prev) +992 Michael talk contribs Tag: Visual edit | |||
| m |
|
12:05 (cur | prev) +662 Michael talk contribs Tag: Visual edit | |||
| m 11:53 | Sin diffhist +588 Michael talk contribs | ||||
| m 11:41 | Alignment diffhist +916 Michael talk contribs | ||||
| m 11:35 | Human Nature diffhist +97 Michael talk contribs | ||||
29 August 2026
| N 23:31 | Mechanisms of Production diffhist +39 Michael talk contribs (Created page with " ") | ||||
| N 23:30 | Relations of Production diffhist +43 Michael talk contribs (Created page with " ") | ||||
| N 23:29 | Means of Production diffhist +47 Michael talk contribs (Created page with " ") | ||||
| m 23:13 | Relations of Compliance diffhist +1,209 Michael talk contribs | ||||
| m 23:12 | Mechanisms of Compliance diffhist +1,387 Michael talk contribs | ||||
| m 23:10 | Means of Compliance diffhist +1,248 Michael talk contribs | ||||
| m 23:09 | Relations of Accumulation diffhist +1,406 Michael talk contribs | ||||
| m 23:08 | Means of Accumulation diffhist +1,125 Michael talk contribs | ||||
|
|
m 23:04 | Mechanisms of Accumulation 2 changes history −1,184 [Michael (2×)] | |||
| m |
|
23:04 (cur | prev) −1 Michael talk contribs Tag: Visual edit: Switched | |||
| m |
|
23:01 (cur | prev) −1,183 Michael talk contribs Tag: Visual edit | |||
|
|
22:58 | (Deletion log) [Michael (2×)] | |||
|
|
22:58 Michael talk contribs deleted page Mechanisms of Extraction (content was: "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition"> '''Mechanisms of Extraction''' are structured techniques used by the Accumulating Class to extract value—economic, emotional, cognitive, spiritual, symbolic—from individuals and populations in service of a dominant Regime of Accumulation. These mechanisms operate primarily thr...", and the only contributor was "Michael" (talk)) | ||||
|
|
22:56 Michael talk contribs deleted page Mechanisms of Accumulation Typology (content was: "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition"> The '''Accumulation Mechanism Typology''' provides a structured classification of economic techniques used by the Mode of Accumulation to extract Labour Value from the Slave Class. These mechanisms represent the operational core of the Regime of Accumulation and are distin...", and the only contributor was "Michael" (talk)) | ||||
|
|
m 22:57 | Mode of Accumulation 2 changes history +1,284 [Michael (2×)] | |||
| m |
|
22:57 (cur | prev) +1,326 Michael talk contribs Tag: Visual edit | |||
| m |
|
22:45 (cur | prev) −42 Michael talk contribs Tag: Visual edit | |||
| m 22:48 | Mode of Reproduction diffhist −479 Michael talk contribs | ||||
| m 22:47 | Mode of Production diffhist −867 Michael talk contribs | ||||
| m 22:46 | Mode of Compliance diffhist +1,099 Michael talk contribs | ||||
