Related changes
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 January 2026
| N 14:55 | Euspychian Methods diffhist +499 Michael talk contribs (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">'''Eupsychian Methods are...''' </blockquote> == Concept Map == === Key Terms=== Eupsychia > {{#ask:Is a key term::Eupsychia |format=ul}} Eupsychian Methods > {{#ask:Is a key term::Eupsychian Methods|format=ul}} ==Notes== == Maslow Index == {{#ask:Is a term::Abraham Maslow|format=ul}} {{endstuff}} category:terms Is a...") | ||||
21 January 2026
| 17:38 | Eupsychia diffhist −781 Michael talk contribs | ||||
|
|
17:12 | Jonah Complex 4 changes history +1,868 [Michael (4×)] | |||
|
|
17:12 (cur | prev) +149 Michael talk contribs Tag: Visual edit | ||||
|
|
17:09 (cur | prev) +1,578 Michael talk contribs Tag: Visual edit | ||||
|
|
17:01 (cur | prev) 0 Michael talk contribs Tag: Visual edit: Switched | ||||
|
|
16:57 (cur | prev) +141 Michael talk contribs | ||||
| 14:22 | Avatar.GLOBAL diffhist +15 Michael talk contribs | ||||
|
|
N 14:21 | Eupsychian Society 5 changes history +825 [Michael (5×)] | |||
|
|
14:21 (cur | prev) +2 Michael talk contribs | ||||
|
|
14:05 (cur | prev) +21 Michael talk contribs | ||||
|
|
14:03 (cur | prev) +135 Michael talk contribs | ||||
|
|
14:01 (cur | prev) −7 Michael talk contribs | ||||
| N |
|
14:01 (cur | prev) +674 Michael talk contribs (Created page with "{{navmenu}} <h1 class="customtitle">{{FULLPAGENAME}}</h1> <blockquote class="definition">'''Eupsychian Society''' is a needs-satisfying theory. It is a society that aims to fulfill ''all'' of our Essential Needs.</ref> </blockquote> == Concept Map == === Key Terms=== Eupsychia > {{#ask:Is a key term::Eupsychia |format=ul}} Eupsychian Theory > {{#ask:Is a key term::Eupsychian Theory|format=ul}} ==Notes== == Maslow Index == {{#ask:Is a term:...") | |||
|
|
14:16 | Eupsychian Theory 2 changes history +9 [Michael (2×)] | |||
|
|
14:16 (cur | prev) −135 Michael talk contribs Tag: Visual edit | ||||
|
|
13:57 (cur | prev) +144 Michael talk contribs Tag: Visual edit | ||||
|
|
14:07 | Eupsychian Education 2 changes history −756 [Michael (2×)] | |||
|
|
14:07 (cur | prev) −89 Michael talk contribs | ||||
|
|
13:43 (cur | prev) −667 Michael talk contribs | ||||
|
|
13:44 | Eupsychian Management 2 changes history +19 [Michael (2×)] | |||
|
|
13:44 (cur | prev) −50 Michael talk contribs | ||||
|
|
13:14 (cur | prev) +69 Michael talk contribs | ||||
|
|
13:42 | Eupsychian Psychology 2 changes history +185 [Michael (2×)] | |||
|
|
13:42 (cur | prev) +3 Michael talk contribs | ||||
|
|
13:34 (cur | prev) +182 Michael talk contribs | ||||
|
|
13:32 | Eupsychian Therapy 2 changes history −155 [Michael (2×)] | |||
|
|
13:32 (cur | prev) +1 Michael talk contribs | ||||
|
|
13:32 (cur | prev) −156 Michael talk contribs | ||||
