The Pyramid: Difference between revisions
(→Notes) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<blockquote class="definition">'''The Pyramid''' is a basic symbol used by the ruling class and its peons to refer to a hierarchy | <blockquote class="definition">'''The Pyramid''' is a basic symbol used by the ruling class and its peons to refer to their [[Regime of Accumulation]], which is a [[System]]) of hierarchy, wealth, and privilege. </blockquote> | ||
==Related Terms== | ==Related Terms== | ||
Line 7: | Line 7: | ||
==Notes== | ==Notes== | ||
The pyramid is sometimes represented with an eye at the top. The eye symbolizes the notion that it is only the social class at the very top | The pyramid is sometimes represented with an eye at the top. The eye symbolizes the notion that it is only the social class at the very top that have the complete truth about the world, which is that that we are all enslaved by a specific [[Regime of Accumulation]]. | ||
[[File:newordermoney.jpg|250px|center]] | [[File:newordermoney.jpg|250px|center]] | ||
In the graphic below, the pyramid is represented in a critical way, showing how the various social classes benefit from, are complicit in, and work to reproduce, The System. | Parenthetically, "Novus Ordo Seclorum" means new order of the ages. This refers to the fact that the [[Regime of Accumulation]] implemented in the United States would be different than the Feudal/European version, thus representing a "new world order" or new ROA. Despite being "new," however, the U.S. system is still a very effective [[Regime of Accumulation]]. | ||
In the graphic below, the pyramid is represented in a critical way, showing how the various social classes benefit from, are complicit in, and work to reproduce, The System. | |||
[[File:pyramid.png|450px|center]] | [[File:pyramid.png|450px|center]] | ||
{{endstuff}} | {{endstuff}} | ||
[[category:terms]] | [[category:terms]] | ||
[[Is a related term::The System| ]] |
Latest revision as of 20:36, 20 December 2022
The Pyramid is a basic symbol used by the ruling class and its peons to refer to their Regime of Accumulation, which is a System) of hierarchy, wealth, and privilege.
Related Terms
The System > Economic Class, Exploitation, Ideology, Karl Marx, Labour Value, Maya, Money, Neurodecolonization, Proletariat, The Pyramid
Notes
The pyramid is sometimes represented with an eye at the top. The eye symbolizes the notion that it is only the social class at the very top that have the complete truth about the world, which is that that we are all enslaved by a specific Regime of Accumulation.
Parenthetically, "Novus Ordo Seclorum" means new order of the ages. This refers to the fact that the Regime of Accumulation implemented in the United States would be different than the Feudal/European version, thus representing a "new world order" or new ROA. Despite being "new," however, the U.S. system is still a very effective Regime of Accumulation.
In the graphic below, the pyramid is represented in a critical way, showing how the various social classes benefit from, are complicit in, and work to reproduce, The System.
Footnotes