Energy: Difference between revisions
From The SpiritWiki
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<center>Consciousness=>Light=>Energy=>Matter (Sharp, BOLVI).</center> | <center>Consciousness=>Light=>Energy=>Matter (Sharp, BOLVI).</center> | ||
'''Energy''' is the physical manifestation | '''Energy''' is the physical manifestation of Consciousness (Sharp, BOLIGHT). | ||
==Notes== | |||
Spiritually, energy has three important properties, these being its '''[[viscosity]]''', '''[[neutrality]]''', and '''[[valence]].''' (Sharp, BOLIFE). | |||
In physics energy is the "indirectly observed"<ref>Wikipedia contributors, '''Energy'', Wikipedia, https://en.wikipedia.org/wiki/Outline_of_energy [Accessed Jan. 15, 2015].</ref> (i.e. invisible/not physical/'''spiritual''') impetus of [[Creation]]. | In physics energy is the "indirectly observed"<ref>Wikipedia contributors, '''Energy'', Wikipedia, https://en.wikipedia.org/wiki/Outline_of_energy [Accessed Jan. 15, 2015].</ref> (i.e. invisible/not physical/'''spiritual''') impetus of [[Creation]]. | ||
Line 14: | Line 12: | ||
Energy responds to the [[intent]] of [[Consciousness]]. As above in consciousness, so below in matter<sup>TM</sup>. | Energy responds to the [[intent]] of [[Consciousness]]. As above in consciousness, so below in matter<sup>TM</sup>. | ||
==Further Reading== | ==Further Reading== | ||
Line 30: | Line 27: | ||
[[category:terms]] | [[category:terms]] | ||
[[category:lightningpath]] | [[category:lightningpath]] | ||
[[category: | [[category:BOLIFE]] | ||
[[category: | [[category:BOLVIV]] |
Revision as of 14:58, 13 Ocak 2017
Energy is the physical manifestation of Consciousness (Sharp, BOLIGHT).
Notes
Spiritually, energy has three important properties, these being its viscosity, neutrality, and valence. (Sharp, BOLIFE).
In physics energy is the "indirectly observed"[1] (i.e. invisible/not physical/spiritual) impetus of Creation.
Energy is an Aspect of Consciousness.
Energy responds to the intent of Consciousness. As above in consciousness, so below in matterTM.
Further Reading
References
- ↑ Wikipedia contributors, 'Energy, Wikipedia, https://en.wikipedia.org/wiki/Outline_of_energy [Accessed Jan. 15, 2015].