Visualization: Difference between revisions
An Avatar.Global Resource
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{navmenu}} | {{navmenu}} | ||
<h1 class="customtitle">{{FULLPAGENAME}}</h1> | <h1 class="customtitle">{{FULLPAGENAME}}</h1> | ||
<blockquote class="definition">'''Visualization''' is an important [[Connection Practice]]. Visualization is the ability to “see things” in your brain, or to draw a picture in your mind’s eye. </blockquote> | <blockquote class="definition">'''Visualization''' is an important [[Connection Practice]]. Visualization is the ability to “see things” in your brain, or to draw a picture in your mind’s eye. </blockquote> | ||
==List of Connection Practices== | |||
[[Connection Practice]] > {{#ask:[[Is a::Connection Practice]]}} | |||
==Related Terms== | ==Related Terms== | ||
{{#ask:[[Is a related term::Visualization | {{#ask:[[Is a related term::Visualization]]}} | ||
==Notes== | ==Notes== | ||
Line 16: | Line 18: | ||
[[Negative Visualization]] is an oxymoron. Negative visualization does not work. | [[Negative Visualization]] is an oxymoron. Negative visualization does not work. | ||
{{endstuff}} | {{endstuff}} |
Revision as of 14:41, 25 March 2020
Visualization
Visualization is an important Connection Practice. Visualization is the ability to “see things” in your brain, or to draw a picture in your mind’s eye.
List of Connection Practices
Related Terms
Notes
Visualization is a fundamental and powerful spiritual technique. Visualization is quite literally the steering wheel of creation (ref. GA).
Visualization is the key to manifesting imagination in the world (Sharp, STARS). The Little Book of Stars
Negative Visualization is an oxymoron. Negative visualization does not work.
Citation and Legal
Treat the SpiritWiki as an open-access online monograph or structured textbook. You may freely use information in the SpiritWiki; however, attribution, citation, and/or direct linking are ethically required.