Good: Difference between revisions
An Avatar.Global Resource
No edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
<h1 class="customtitle">{{FULLPAGENAME}}</h1> | <h1 class="customtitle">{{FULLPAGENAME}}</h1> | ||
<blockquote class="definition"> | <blockquote class="definition"> | ||
Good is that which supports [[Full Actuation]] of [[Inherent Potential]]. | |||
</blockquote> | |||
==Concept Map== | |||
===Key Terms=== | |||
[[World System]] > {{#ask:[[Is a key term::World System]]|format=ul}} | |||
[[Human Development Framework]] > {{#ask:[[Is a key term::Human Development Framework]]|format=ul}} | |||
[[Full Actuation]] > {{#ask:[[Is a term::Full Actuation]]|format=ul|sort=Has sort order}} | |||
==Syncretic Terms== | ===Syncretic Terms=== | ||
[[Aligned]] > {{#ask: [[Is a syncretic term::Aligned]]}} | [[Aligned]] > {{#ask: [[Is a syncretic term::Aligned]]}} | ||
===Related LP Terms=== | |||
[[Good]] > {{#ask:[[Is a related LP term::Good]]|format=ul}} | |||
===Non-LP Related Terms=== | |||
[[Good]] > {{#ask:[[Is a related term::Good]]|format=ul}} | |||
==Notes== | ==Notes== | ||
| Line 17: | Line 34: | ||
[[category:terms]] | [[category:terms]] | ||
[[Is | [[Is a term::Full Actuation| ]] | ||
[[Is a syncretic term::Aligned| ]] | |||
Revision as of 14:11, 19 September 2026
Good
Good is that which supports Full Actuation of Inherent Potential.
Concept Map
Key Terms
Syncretic Terms
Aligned > Good, Inherent Potential
Related LP Terms
Good >
Non-LP Related Terms
Good >
Notes
System Agents use the word "good" in a moral context to build up guilt, shame, and other Emotional Distortions.
Citation and Legal
The SpiritWiki is a freely available, open-access Knowledge System devoted to health, healing, and reconnection. You may freely use information in the SpiritWiki; citation and attribution are welcomed, but not required. You can help this knowledge system grow by joining its Patreon.
The SpiritWiki is marked CC0 1.0 Universal and in the public domain, free for everyone on the planet to use. Please support its growth.
Footnotes
