Visualization: Difference between revisions
From The SpiritWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<blockquote class="definition">'''Visualization''' is an important [[Connection Practice]] | <blockquote class="definition">'''Visualization''' is an important element of [[Connection Practice]] Visualization is the ability to “see things” in your brain, or to draw a picture in your mind’s eye. </blockquote> | ||
== | ==Elements of Connection Practice== | ||
[[Connection Practice]] > {{#ask:[[Is | [[Connection Practice]] > {{#ask:[[Is an element of::Connection Practice]]}} | ||
==Related Terms== | ==Related Terms== | ||
Line 18: | Line 18: | ||
[[category:terms]][[category:lightningpath]] | [[category:terms]][[category:lightningpath]] | ||
[[category:bookone]][[category:bookthree]][[Is | [[category:bookone]][[category:bookthree]][[Is an element of::Connection Practice| ]][[Is a related term::Intent| ]][[Is a related term::Affirmation| ]][[Is a related term::Focus| ]][[Is a related term::Creation Practice| ]] |
Revision as of 16:48, 12 November 2021
Visualization is an important element of Connection Practice Visualization is the ability to “see things” in your brain, or to draw a picture in your mind’s eye.
Elements of Connection Practice
Related Terms
Affirmation, Focus, Intent, Shraddha
Notes
Visualization is a fundamental and powerful spiritual technique. Visualization is quite literally the steering wheel of creation (ref. GA).
Negative Visualization is an oxymoron. Negative visualization does not work.
Footnotes